March 9- Team Jorge Gurgel brings home Gold from Arnolds Grappling Classic!
This weekend can be described as an absolute whirlwind of activities. Between Weigh-ins, competitions, watching the UFC fight and constant mass of people moving around between Arnold Activities it was difficult to keep anything organized. The team came through and was the over all winner of the Grappling Classic. Congratulations to the to all those who competed whether you won or lost. Remember The purpose of competing is to make yourself better through learning, winning is secondary to competing!
The Team JG Cincinnati High School boxing team also competed at the Arnolds boxing tournament. We had 12 Fighters competing. 9 fighters made it to the finals winning 4 Golds and 5 Silvers! Good job guys!

Congratulations to Rich Franklin on his win over challenger Jason McDonald! He put on a heck of a show and look forward to the UFC possibly coming to Cincinnati this October!
| 2007 Arnold Grappling Classic Results | |
| Overall placement | |
| 1st | Overall Team Winners |
| 1st | No Gi |
| 2nd | Gi |
| 2nd | Kids/Teens |
| Individual Placements in Divisions | |
| No-Gi | |
| Men's Novice Fly | Josh Cortez 1st |
| Men's Advanced Feather Weight | Dan Doerner 3rd |
| Men's Advanced Middle Weight | Bryan Atterson 2nd |
| Men's Beginner Bantam Weight | Matt Isnasizk 1st |
| Women's Intermediate Light | Jennifer Leister 1st |
| Women's Intermediate Light | Joline Kesslen 3rd |
| Directors Beginner - Light Weight | Vince Ferrarra 1st |
| Master's Beginner Welter Weight | David Partack 3rd |
| Master's Advanced Feather | Bob LaFlure 3rd |
| Master's Intermediate Light Heavy Weight | Ed Wilson 1st |
| Master's Beginner Fly Weight | Brandon Burns 1st |
| Master's Intermediate Welter Weight | Scott Calbeck 1st |
| Men's Beginner Heavy Weight | William Armstrong 2nd |
| Directors Advanced - Light Weight | Clint Crabtree 1st |
| Men's Intermediate Cruiser Weight | Josh McDaniel 3rd |
| Men's Novice Bantam Weight | Matt MaCabe 1st |
| Men's Intermediate Fly Weight | Matt Jubara 1st |
| Men's Beginner Welter Weight | Aaron Maynard 3rd |
| Men's Beginner Light Heavy | Joe Ferrell 3rd |
| Men's Novice Welter Weight | Brandon Rhines 2nd |
| Men's Novice Welter Weight | Eric Ramsey 3rd |
| Gi | |
| Men's Brown Belt Middle Weight | Bryan Atterson 1st |
| Men's Purple Belt Welter Weight | Josh Souder 2nd |
| Men's Purple Belt Light Heavy Weight | Jim Dunias 2nd |
| Men's Purple Belt Super Heavy Weight | Dustin Ware 2nd |
| Men's Blue Belt Fly Weight | Matt Feathers 3rd |
| Men's Blue Belt Light Weight | James Carrow 2nd |
| Men's Blue Belt Cruiser Weight | Ernie Skaggs 2nd |
| Men's White Belt Bantam Weight | Matt Ignasiak 2nd |
| Men's White Belt Fly Weight | Joshua Cortez 1st |
| Men's White Belt Fly Weight | Andy Marstiller 3rd |
| Men's White Belt Feather Weight | Bob Lafluer 2nd |
| Men's White Belt Light Weight | Paul Ricca 1st |
| Men's White Belt Light Weight | Matthew Kelch 2nd |
| Men's White Belt Middle Weight | Ryan Hyde 1st |
| Men's White Belt Middle Weight | Rex Terpstra 2nd |
| Men's White Belt Light Heavy Weight | Joe Ferrell 1st |
| Men's White Belt Heavy Weight | William Armstrong 3rd |
| Men's White Belt Heavy Weight | Jason Stamm 1st |
| Men's White Belt Super Heavy Weight | Joe League 1st |
| Master's Purple & Above Light Weight | John Thomas 3rd |
| Masters Purple Belt & Above Feather Weight | Dan Doerner 2nd |
| Master's Blue Belt Middle Weight | Troy Taylor 1st |
| Master's White Belt Fly Weight | Andy Marstiller 1st |
| Master's White Belt Feather Weight | Bob Lafluer 3rd |
| Masters White Belt Middle Weight | Ryan Hyde 3rd |
| Master's White Belt Light Heavy Weight | Ed Wilson 3rd |
| Director's Beginner Middle Weight | David Partack 2nd |
| Kids and Teens | |
| NO-GI Kids Advanced 60 to 69.9 lbs. | Jacob Sesser 2nd |
| GI Kids Advanced 60 to 69.9 | Jacob Sesser 1st |
| NO-GI Kids Beginner 70 to 79.9 lbs | Tyler Ronto 3rd |
| GI Kids Advanced 70 to 79.9 lbs. | Jeffery Benge 1st |
| NO-GI Kids Beginner 80 to 89.9 lbs | Payne Fields 2nd |
| NO-GI Kids Beginner 80 to 89.9 lbs | Payne Fields 3rd |
| GI Kids Advanced 80 to 89.9 lbs. | Jerad Sessler 2nd |
| NO-GI Kids Beginner 115 to 129.9 lbs. | Billy Malicote 1st |
| GI Kids Intermediate 115 to 129.9 lbs | Billy Malicote 1st |
| Teen Beginner Super Heavy Weight | Joey Kaboni 3rd |
| NO-GI Teen Beginner Fly Weight | Robby Malof 1st |
| NO-GI Teen Beginner Light Weight | Chris Bennett 3rd |
| GI Teen Beginner Middle Weight | Nathan Gonzalez 3rd |


Comments